Kinetic Car Rental was founded back in 2015 to meet the rising demand for car leasing services in Singapore. During this time, we have worked hard to meet all of our customer’s needs, building up a good reputation of offering quality cars and services.
Our vision is simple - to provide quality cars and quality service for our customers. We believe that by achieving both goals, we will continue to maintain a strong presence in this competitive industry.
The reliability of our cars is our top priority. Our routine check-up and regular engine maintenance keep all of our cars in good running condition. We also provide a full inspection, interior and exterior clean-up before passing any cars to our drivers.
Furthermore, we have an affiliated workshop who ensures that any issues with the car are dealt with immediately and at your convenience. With us, you will not have to worry about the reliability of your car. Drive with ease and concentrate on your daily runs.
Our Fleet
Starting from as low as $200. We pride ourselves on being cost competitive. Contact us for a personalised quote.
With the lowest excess in the industry, starting from as low as $200, you can continue to drive safe in the knowledge that we have you covered.
With no restrictions you can drive until your hearts content with our unlimited mileage service.
We keep our fleet in good quality condition, always.
Never be without transport, we will always have a replacement car for you should you need it.
We are always available to help, call us any day, any time with our 24 hour assistance, help is always at hand.
Grab Exclusive Partner. Trust in us.
We charge the rental rate on nett basis.
Category | Standard Saloon |
Fuel Tank | 55L |
Fuel Consumption | 12.8 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 45L |
Fuel Consumption | 14.2 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 60L |
Fuel Consumption | 14.2 Km/L |
Doors | Standard |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 42L |
Fuel Consumption | 14.8 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Standard SUV |
Fuel Tank | 50L |
Fuel Consumption | 11.6 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 45L |
Fuel Consumption | 28 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 42L |
Fuel Consumption | 24.6 Km/L |
Doors | Sliding |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 60L |
Fuel Consumption | 13.8 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 55L |
Fuel Consumption | 14.6 Km/L |
Doors | Standard |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Full Size MPV |
Fuel Tank | 65L |
Fuel Consumption | 10.2 Km/L |
Doors | Standard |
Seats | 7 |
Luggage | 3 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Hatch Back |
Fuel Tank | 32L |
Fuel Consumption | 24.2 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 40L |
Fuel Consumption | 24.2 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 58L |
Fuel Consumption | 11.7 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 59L |
Fuel Consumption | 14.4 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 53L |
Fuel Consumption | 13.6 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 43L |
Fuel Consumption | 25 Km/L |
Doors | Standard |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Full Size MPV |
Fuel Tank | 55L |
Fuel Consumption | 22.5 Km/L |
Doors | Sliding |
Seats | 7 |
Luggage | 3 Suitcases / 3 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Small Hatch Back |
Fuel Tank | 42L |
Fuel Consumption | 15.8 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 1 Suitcase / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 36L |
Fuel Consumption | 23.8 Km/L |
Doors | Sliding |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Midsize MPV |
Fuel Tank | 58L |
Fuel Consumption | 19.2 Km/L |
Doors | Standard |
Seats | 7 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Standard Saloon |
Fuel Tank | 51L |
Fuel Consumption | 17.5 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 2 Suitcases / 2 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
Category | Luxury Saloon |
Fuel Tank | 65L |
Fuel Consumption | 9.6 Km/L |
Doors | Standard |
Seats | 5 |
Luggage | 3 Suitcases / 3 Bags |
Transmission | Automatic |
Air Conditioning | Yes |
The quality of cars, wide range of available models and car leasing promotions are not the only factors that help us retain our long-term hirers. It is our emphasis on customer service that has helped us build up a large base of loyal hirers.
Our customer service professionals are friendly, patient and knowledgeable, and will be able to help you in your every need. You will also have access to an emergency contact beyond office hours.
Moreover, our industrial presence allows us to stay relevant and provide the same professional and quality services that our competitors offer.
You must be an existing or Ex-Hirer when you refer your friends & family
Remain Accident Free And Get $50 Cash Reward Every 3 Months PLUS Reduce Your Insurance Excess With Up To 90% Reduction!
Eligibility
You must be an Existing Hirer renting from Kinetic Car Rental
To contribute to positive change and achieve our sustainability goals, we partner with many extraordinary organizations around the world. Their expertise enables us to do far more than we could alone, and their passion and talent inspire us. It is our pleasure to introduce you to a handful of the organizations whose accomplishments and commitments are representative of all the organizations we are fortunate to call our partners.
Yes, our rates include insurance, road tax, maintenance with unlimited mileage.
For Private Hire purpose, minimum is 1 month. However, short term rental by days for personal use and leisure are welcome too.
We will require your IC/Passport, Class 3 driving license and original PVDL/TDVL. Take note that the regulation for PHC is minimum 2 years driving experience and between 22-65 of age.
Yes, driving into Malaysia is allowed.
As a valued customer, 24hr emergency breakdown hotline will be provided . We will try to arrange a replacement vehicle but the model will be subjected to availability.
Our deposits start as low as $200.